Your group picks
Preview with the real 2026 groups. To save your picks, create an entry first.
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Czechia | 3 | 0 | 0 | 3 |
| 2 | South Korea | 3 | 0 | 0 | 3 |
| 3 | Mexico | 3 | 0 | 0 | 3 |
| 4 | South Africa | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Bosnia-Herzegovina | 3 | 0 | 0 | 3 |
| 2 | Canada | 3 | 0 | 0 | 3 |
| 3 | Qatar | 3 | 0 | 0 | 3 |
| 4 | Switzerland | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Brazil | 3 | 0 | 0 | 3 |
| 2 | Haiti | 3 | 0 | 0 | 3 |
| 3 | Morocco | 3 | 0 | 0 | 3 |
| 4 | Scotland | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Australia | 3 | 0 | 0 | 3 |
| 2 | Paraguay | 3 | 0 | 0 | 3 |
| 3 | Turkey | 3 | 0 | 0 | 3 |
| 4 | United States | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 0 | 0 | 3 |
| 2 | Curaçao | 3 | 0 | 0 | 3 |
| 3 | Ecuador | 3 | 0 | 0 | 3 |
| 4 | Germany | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Japan | 3 | 0 | 0 | 3 |
| 2 | Netherlands | 3 | 0 | 0 | 3 |
| 3 | Sweden | 3 | 0 | 0 | 3 |
| 4 | Tunisia | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | 0 | 0 | 3 |
| 2 | Egypt | 3 | 0 | 0 | 3 |
| 3 | Iran | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Cape Verde Islands | 3 | 0 | 0 | 3 |
| 2 | Spain | 3 | 0 | 0 | 3 |
| 3 | Saudi Arabia | 3 | 0 | 0 | 3 |
| 4 | Uruguay | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | France | 3 | 0 | 0 | 3 |
| 2 | Iraq | 3 | 0 | 0 | 3 |
| 3 | Norway | 3 | 0 | 0 | 3 |
| 4 | Senegal | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Algeria | 3 | 0 | 0 | 3 |
| 2 | Argentina | 3 | 0 | 0 | 3 |
| 3 | Austria | 3 | 0 | 0 | 3 |
| 4 | Jordan | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Congo DR | 3 | 0 | 0 | 3 |
| 2 | Colombia | 3 | 0 | 0 | 3 |
| 3 | Portugal | 3 | 0 | 0 | 3 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 |
Optional: tap teams in the order you want them to finish, then generate scores.
| # | Team | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 | Croatia | 3 | 0 | 0 | 3 |
| 2 | England | 3 | 0 | 0 | 3 |
| 3 | Ghana | 3 | 0 | 0 | 3 |
| 4 | Panama | 3 | 0 | 0 | 3 |



