Leaderboard
Copa do Mundo 2026 ยท 20 entries
How scoring works
- Exact score+5
- Correct result (win / draw / loss)+3
- Advancing the right team (knockouts)Round of 32 +6Round of 16 +10Quarter-finals +16Semi-finals +243rd place +6Final +30
- ๐ฏ Right team in its exact Round-of-32 slot (group position)+3
- ๐ Champion โ predict the actual winner+20
Scoreline and advancing are scored separately, so you can still earn the scoreline points even if your predicted team didnโt make that match. Slot points are awarded as each teamโs group position clinches.
๐ Prize Draft
๐ Prize Draft is live โ winners, open your private link to pick.
1st place
Henrique Caetano dos Santos ยท 486 pts
World Cup Ball
2nd place
capitao amERICa ยท 481 pts
Mascot Plushies
3rd place
Guilherme ยท 480 pts
Custom Bolรฃo Kit
Group-stage winner
Davi ยท 153 grp
Vozinha Jersey
๐ Champions
๐
Overall Champion
Henrique Caetano dos Santos
486 pts
๐ฏ
Most Accurate
Davi
18 exact
๐ฅ
Group Stage Master
Davi
153 pts
| # | Name | ๐ | Pts | Win |
|---|---|---|---|---|
| 1 | Henrique Caetano dos Santos๐ช๐ฏ๐ณ๏ธ | ![]() | 486/ 486๐ฏ +57 | 100%~486 |
| 2 | capitao amERICa๐ฎ๐๐ฏ | 481/ 481๐ฏ +60 | 0%~481 | |
| 3 | Guilherme๐งน๐ฏ | 480/ 480๐ฏ +60 | 0%~480 | |
| 4 | Kanarinho๐งฑ๐ฏ | 453/ 453๐ฏ +60 | 0%~453 | |
| 5 | Tiago Messi๐ฅ๐๐ข | ![]() | 449/ 449๐ฏ +45 | 0%~449 |
| 6 | David๐ฏ | 442/ 442๐ฏ +42 | 0%~442 | |
| 7 | Pierre Portesโฝ๐ฏ | 429/ 429๐ฏ +45 | 0%~429 | |
| 8 | Thiagoool๐ก๏ธ๐ฏ | 428/ 428๐ฏ +60 | 0%~428 | |
| 9 | VARnessa๐๐ฏ | 414/ 414๐ฏ +63 | 0%~414 | |
| 10 | Monica๐ฏ๐ | 408/ 408๐ฏ +48 | 0%~408 | |
| 11 | Elisa๐ฏ | 405/ 405๐ฏ +51 | 0%~405 | |
| 12 | Davi๐ฅ๐ฏ๐ | 397/ 397๐ฏ +36 | 0%~397 | |
| 13 | Izzy๐ฏ | 396/ 396๐ฏ +48 | 0%~396 | |
| 14 | Jonigol๐ก๏ธ๐ข๐ฏ | 367/ 367๐ฏ +48 | 0%~367 | |
| 15 | Melissa๐๏ธ๐ฏ | 359/ 359๐ฏ +42 | 0%~359 | |
| 16 | Daniel Grossmann๐๐ฏ | 354/ 354๐ฏ +36 | 0%~354 | |
| 17 | Pai Dinรก๐๐ฏ | 309/ 309๐ฏ +42 | 0%~309 | |
| 18 | Kakรกssia๐ฏ | 293/ 293๐ฏ +36 | 0%~293 | |
| 19 | Mickopa๐งฒ๐ ๐ฏ | 287/ 287๐ฏ +30 | 0%~287 | |
| 20 | Julia๐๐ฑ๐ฆ | 262/ 262๐ฏ +24 | 0%~262 |
